Composition (as per FCO 1985) | |
---|---|
Component | Value |
Organic Matter | 45%-50% |
Organic Carbon | 28% |
Phosphorus (as Phosphates) | 8.0% – 10.0% |
Nitrogen | 1.9% – 2.5% |
Potassium | 2.5% – 3.4% |
Calcium | 3.0% – 4.0% |
Magnesium | 0.8% – 1.5% |
Sulphur | 1.0% – 1.5% |
Iron | 0.04% – 0.06% |
Zinc | 0.025% – 0.035% |
Bhagyodaya Fertilizers, with 30+ years of experience, produces eco-friendly fertilizers that improve soil health and crop yields.
Copyright @2025, All Rights Reserved. Design By Technomantra India