Composition (as per FCO 1985) | |
---|---|
Component | Value |
Primary Nutrients (N, P, K) | Balanced blend for optimum growth |
Secondary Nutrients (Ca, Mg, S) | Present |
Micronutrients (Zn, Fe, Mn, Cu, B) | Enriched |
Gibberellic Acid | Included |
Amino Acids | Essential amino acid complex |
Cytokinins | Stimulates cell division |
Naphthalene Acetic Acid (NAA) | Growth regulator for root and shoot development |
Azotobacter | 1 × 108 CFU/ml or g |
Rozobia | Present |
Fungal Count | As per recommended standards |
Bhagyodaya Fertilizers, with 30+ years of experience, produces eco-friendly fertilizers that improve soil health and crop yields.
Copyright @2025, All Rights Reserved. Design By Technomantra India