Composition (as per FCO 1985) | |
---|---|
Component | Value |
Total Organic Carbon | Minimum 14% |
Nitrogen (N) | Minimum 1.0% |
Phosphorus (P2O5) | Minimum 0.8% |
Potash (K2O) | Minimum 0.8% |
C:N Ratio | Less than 20 |
Moisture Content | 15-25% by weight |
Microbial Count | Minimum 2 × 108 CFU/g |
Humic Acid | Contains humic and fulvic acid derivatives |
Micronutrients | Zinc (Zn), Iron (Fe), Manganese (Mn), Boron (B) |
pH | 6.5 – 7.5 (Neutral to slightly acidic) |
Carrier | Sterilized organic matter |
Pathogens | Free of harmful pathogens |
Shelf Life | 1 year under recommended storage conditions |
Bhagyodaya Fertilizers, with 30+ years of experience, produces eco-friendly fertilizers that improve soil health and crop yields.
Copyright @2025, All Rights Reserved. Design By Technomantra India