Composition (as per FCO 1985) | |
---|---|
Component | Value |
Appearance | Humus-rich, dark brown to black, with no foul smell |
pH | Neutral |
Pathogen and Impurities | Free of pathogens, weed seeds, glass, metal, and wood pieces |
Total Organic Carbon (min) | 12% |
Total Nitrogen (min) | 0.8% |
Total Phosphorus (min) | 0.4% |
Total Potash (min) | 0.4% |
Moisture Content | 15-25% by weight |
C: N Ratio | Less than 20 |
Bhagyodaya Fertilizers, with 30+ years of experience, produces eco-friendly fertilizers that improve soil health and crop yields.
Copyright @2025, All Rights Reserved. Design By Technomantra India