Composition (as per FCO 1985) | |
---|---|
Component | Value |
Neem Oil | 300 PPM (Parts Per Million) |
Active Ingredient | Azadirachtin, a natural pesticide with insecticidal and fungicidal properties |
Appearance | Golden-brown, viscous liquid with a characteristic odor |
pH | 6.0 – 8.0 (slightly acidic to neutral) |
Solubility | Soluble in water with the use of emulsifiers |
Mode of Action | Inhibits feeding, reproduction, and growth of insects, and provides protection against fungal infections |
Usage | Effective in controlling a wide range of pests such as aphids, mealybugs, whiteflies, and fungal diseases |
Bhagyodaya Fertilizers, with 30+ years of experience, produces eco-friendly fertilizers that improve soil health and crop yields.
Copyright @2025, All Rights Reserved. Design By Technomantra India