Composition (as per FCO 1985) | |
---|---|
Component | Value |
Organic Carbon | Minimum 14% |
Total Nitrogen | Minimum 1.0% |
Phosphorus (P2O5) | 0.8% – 1.0% |
Potassium (K2O) | 1.5% – 2.0% |
Micronutrient Enrichment | Contains Zinc, Iron, and Magnesium |
Bio-enhancers | Inoculated with beneficial microbial culture |
pH | 6.5 – 7.5 |
Moisture Content | 15% – 20% by weight |
C:N Ratio | Less than 20 |
Shelf Life | 1 year under recommended storage conditions |
Bhagyodaya Fertilizers, with 30+ years of experience, produces eco-friendly fertilizers that improve soil health and crop yields.
Copyright @2025, All Rights Reserved. Design By Technomantra India